QUICK FACTS:
FOUNDED IN 1948
Currently has a 35-acre campus
2022/2023
Enrolment: 383
Ages: 2.5 – 19
80% Bahamian
20% International
Faculty to Student Ratio: 1:8
We offer the convenience of two (2) payment plans, an Annual Plan (which offers a 3% discount on the prices shown below for Preschool thru Grade 11 provided payment is made via cheque or bank transfer only) and an Installment Plan. Your preferred payment option should be indicated to the Director of Admissions upon acceptance. Fees at a Glance:
Due Date(s) | 1 June | 1st Tuition Period: 1 Jun | 2nd Tuition Period: 15 Oct | 3rd Tuition Period: 15 Feb | Total Cost of Installments | 12 Month Payment Plan |
---|---|---|---|---|---|---|
ANNUAL PLAN | INSTALLMENT PLAN (Default Option) | Starts March of each year | ||||
Building Blocks Preschool (part day) | $7,015 | $,2410 | $,2410 | $,2410 | $7,230 | $603 |
Building Blocks Preschool (Full Day) | $9,110 | $3,130 | $3,130 | $3,130 | $9,390 | $783 |
Prekindergarten 1 & 2 | $12,310 | $4,230 | $4,230 | $4,230 | $12,690 | $1,058 |
Kindergarten - Grade1 | $14,305 | $4,915 | $4,915 | $4,915 | $14,745 | $1,229 |
Grade 2-5 | $16,635 | $5,715 | $5,715 | $5,715 | $17,145 | $1,429 |
Grade 6-8 | $18,975 | $6,520 | $6,520 | $6,520 | $19,560 | $1,630 |
Grade 9-10 | $20,155 | $6,925 | $6,925 | $6,925 | $20,775 | $1,732 |
Grade 11 | $20,925 | $7,190 | $7,190 | $7,190 | $21,570 | $1,798 |
Grade 12 (25% Discount) | $16,185 | $5,395 | $5,395 | $5,395 | $16,185 | $1,349 |
Grade 12 (50% Discount) | $10,785 | $3,595 | $3,595 | $3,595 | $10,785 | $899 |
Grade 12 (75% Discount) | $5,400 | $1,800 | $1,800 | $1,800 | $5,400 | $450 |
Details
If no selection is made, the installment plan will automatically be chosen. If you select the Annual Plan, and fees are unpaid by 1 June, provided acceptance was prior to 1 May, you will not have the option of the Annual Plan any longer and will automatically lose the 3% discount and be converted to the Installment Plan for that academic year. For the next academic year one can choose the Annual Plan again but must inform the Business Office of this decision.
QUICK FACTS:
Our student body represents more than 37 different nationalities!
Languages spoken in our community include:
Spanish, French, Mandarin
Italian, German and Portuguese.
Spanish, French, Mandarin
Italian, German and Portuguese.